Description
| Model | YSP45 |
| Weight | 44kgs |
| Dimensions | 142x390x160mm |
| Cylinder Diameter | 95mm |
| Piston structure stroke | 47mm |
| Pneumatic leg structure stroke | 750mm |
| Pneumatic leg cylinder diameter | 74mm |
| Impact energy | ≥73.5 J (0.63MPa)
≥70 J (0.5MPa) ≥57 J (0.4MPa) |
| Air Consumption | ≤113.3 L/s (0.63MPa)
≤83 L/s (0.5MPa) ≤80 L/s (0.4MPa) |
| Impact frequency | ≥46 Hz (0.63MPa)
≥45 Hz (0.5MPa) ≥42 Hz (0.4MPa) |
| Torque | ≥21 N·m (0.63MPa)
≥18 N·m (0.5MPa) ≥15 N·m (0.4MPa) |
| Working air pressure | 0.40-0.63Mpa |
| Working Water pressure | 0.3Mpa |
| Inner diameter of Hose | 25mm |
| Inner diameter of water pipe | 13mm |
| Drilling diameter | 34-42mm |
| Max Drilling Depth | 6m |
| Operation temperature | -30~50 °C |
| Drill Pipe adapter Specification | 22 or 25 mm |
| Drilling Depth | 5m |
| Drill Pipe adapter Specification | 22 or 25 mm |
| Oil Injector | FY500A |
| Weight | 2.5Kgs |
| Capacity | 0.52L |

